3M™ Novec™ Engineered Fluids for precision cleaning are versatile, non-flammable, high-performing solvents.
Novec fluids can be used in either a mono-solvent or co-solvent cleaning process – an explanation is outlined in this video.
Contact us for more information >>
They are used in vapour degreasing and ultrasonic cleaning systems, or in aerosols or hand-wipes, and offer excellent performance and low toxicity, along with a strong environmental profile. Benefits include:
They present a safer, more cost-effective alternative to more harmful degreasing solvents such as trichloroethylene (Trike), perchloroethylene (PERC) and n-propyl bromide (nPB) – and balance industry requirements for performance, safety and environmental protection. Typical uses include precision engineering; de-fluxing; wax and grease removal.
When used in combination with a co-solvent hydrocarbon Novec HFE’s offer truly outstanding cleaning performance in the most challenging of cleaning applications.
Acota is the sole, authorised distribution channel, in the UK, of 3M™ Novec™ Engineered Fluids. Please contact us for guidance on the best fluid for your needs.
3M™ Novec™ Engineered Fluids:
71DA | 71DE | 71IPA | 72DA | 72DE | 72FL | 73DE | |
Boiling Point(°C) | 40 | 41 | 54.8 | 44 | 43 | 45 | 48 |
Freeze Point (°C)* | -29 | -24 | -42 | -38 | -38 | n/a | n/a |
Flashpoint (°C) | None | None | None | None | None | None | None |
Global Warming Potential -GWP | 170 | 160 | 300 | 43 | 43 | 71 | 47 |
Vapor Pressure(kPa) | 51 | 63 | 27.6 | 47.9 | 46.7 | n/a | 35.1 |
Liquid Density (g/c m3 ) | 1.33 | 1.37 | 1.42 | 1.27 | 1.28 | 1.4 | 1.28 |
Surface Tension (mN/m) | 16.4 | 16.6 | 14.5 | 18.0 | 19.0 | 16 | 19.9 |
Dynamic Viscosity (mPa s) | 0.45 | 0.45 | 0.75 | 0.40 | 0.45 | 0.45 | 0.38 |
Solubility in Water (ppm) | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
Heat of Vaporization @ B.P. (kJ/kg) | 209 | 201 | 165 | 251 | 217 | n/a | 54 |
Toxicity – Exposure, 8h av. (ppm) | 750/200 | 750/200 | 750/400 | 750/200 | 750/200 | 200 | 100/200 |
* = Critical solution temperature